Women's Basketball Season Records
A Rich Tradition of Excellence
Coach Murrish Coach Goldenberg
Head Coach Brandie Murrish: Overall Record: 421-145
| Year | Record | Season Finish | Assistant Coaches |
|---|---|---|---|
| 2024-25 | 25-5 | Elite 8, Top 4 NorCal | Diane Looker, Scott Pisik, Tom Tran, Jenna Duley |
| 2023-24 | 18-12 | Sweet Sixteen | Diane Looker, Scott Pisik, Tamar Gruwell, Tom Tran |
| 2022-23 | 20-12 | Elite 8, Top 4 NorCal | Diane Looker, Tamar Gruwell, Tom Tran, Scott Pisik |
| 2021-22 | 28-3 | CCCAA STATE CHAMPIONS Big 8 Co-Champions |
Diane Looker, Tamar Gruwell, Tom Tran, Scott Pisik |
| 2020-21 | N/A | *Covid 19 Season cancelled | Diane Looker, Tamar Gruwell, Tom Tran, Scott Pisik |
| 2019-20 | 22-7 | Top 4 in NorCal, Elite 8 *Tournament postponed hours before tipoff due to Covid-19. | Diane Looker, Tamar Gruwell, Tom Tran, Scott Pisik |
| 2018-19 | 22-8 | Sweet Sixteen; Top 8 in NorCal | Diane Looker, Tamar Gruwell, Tom Tran, Kirstie Williams, Matt Rominger |
| 2017-18 | 30-2 | Big 8 Co-Champions (15-1); Final Four | Diane Looker, Scott Pisik, Kristie Williams |
| 2016-17 | 26-4 | Big 8 Champions (12-2); Sweet Sixteen | Diane Looker, Scott Pisik, Christina Day |
| 2015-16 | 23-7 | Big 8 Champions (13-1); Elite Eight | Diane Looker, Scott Pisik, Christina Day |
| 2014-15 | 22-9 | Sweet Sixteen | Diane Looker, Scott Pisik, Christina Day |
| 2013-14 | 23-9 | Elite Eight | Diane Looker, Scott Pisik, Christina Day |
| 2012-13 | 23-8 | Big 8 Co-Champions (12-2); Elite Eight | Diane Looker, Scott Pisik, Christina Day |
| 2011-12 | 22-9 | Sweet Sixteen | Diane Looker, Scott Pisik, Christina Day |
| 2010-11 | 20-12 | Elite Eight | Diane Looker, Scott Pisik |
| 2009-10 | 16-15 | Sweet Sixteen | Diane Looker, Scott Pisik |
| 2008-09 | 23-11 | Sweet Sixteen | Diane Looker |
| 2007-08 | 26-7 | Big 8: 2nd place (12-2); Sweet Sixteen Ranked Top 10 in Coaches Poll Entire Season | Diane Looker, Sydney Gatson |
| 2006-07 | 32-5 | State runner-up | Diane Looker, Scott Pisik |
Top ↑
Head Coach Roz Goldenberg Overall Record: 353-130 in 15 seasons
| Year | Record | Season Finish | Assistant Coaches |
|---|---|---|---|
| 2005-06 | 22 - 11 | Playoff appearance | Diane Looker, & Kylee Keroher |
| 2004-05 | 23 - 8 | BVC Co-Champions, #4 in the State | Diane Looker, & Kylee Keroher Co-Coach of the Year for both the State and the Bay Valley Conference |
| 2003-04 | 23 - 4 | BVC Co-Champions; Playoffs | Diane Looker, & Kylee Keroher |
| 2002-03 | 19 - 12 | 2nd Place in Conference; Playoffs | Diane Looker & Kristin Swain |
| 2001-02 | 24 - 9 | BVC Co-Champions; Playoffs | Diane Looker, Suzie Main & Kristin Swain |
| 2000-01 | 27 - 8 | BVC Champions; Playoffs | Diane Looker & Suzie Main |
| 1999-00 | 29 - 6 | BVC Champions, Third Round of the State Playoffs | Diane Looker & Carlton Hutchinson |
| 1998-99 | 36 - 1 | STATE CHAMPIONS (First state title in school history) BVC Champions |
Diane Looker & Carlton Hutchinson |
| 1997-98 | 27 - 9 | BVC - 2nd place, 2nd place in NorCal, Elite Eight State Tournament | Diane Looker, Carlton Hutchinson, & Nicole Taylor |
| 1996-97 | 24 - 11 | BVC Champions; Playoffs | Carlton Hutchinson & Sarah Cantway |
| 1995-96 | 24 - 8 | BVC - 2nd place; Playoffs | Michelle Harmeier |
| 1994-95 | 24 - 9 | BVC - 2nd place; Playoffs | Michelle Harmeier |
| 1993-94 | 15 - 13 | BVC - 3rd place; Playoffs | Michelle Harmeier |
| 1992-93 | 21 - 8 | BVC Champions; Playoffs | Michelle Harmeier |
| 1991-92 | 15 - 13 | BVC - 5th place; Playoffs | Michelle Harmeier |
Top ↑
Head Coach Paul Greco Overall Record: 59 - 55
| Year | Record | Season Finish | Assistant Coaches |
|---|---|---|---|
| 1990-91 | 12 - 16 | ||
| 1989-90 | 18 - 12 | BVC - 2nd place | |
| 1989-90 | 15 - 14 | ||
| 1988-89 | 14 - 13 |
Team Records
| Record | Value | Year |
|---|---|---|
| Most wins in one season | 36 wins | 1998-99 |
| Most points in one game | 102 pts | 1997-98 |
| Largest win margin | 73 pts | 1997-98 |
Individual Records
| Record | Value | Athlete | Year |
|---|---|---|---|
| Most points (game) | 45 pts | Tamar Gruwell | 2007-08 |
| Most points (season) | 760 pts | Autumn Hollifield | 1992-93 |
| Most 3-pointers | 12 | Tamar Gruwell | 2007-08 |
| Scoring average (season) | 23.2 ppg | Autumn Hollifield | 1992-93 |
| Most assists (game) | 15 | Jaimie Haworth | 1994-95 |
| Most assists (season) | 301 | Sarah Cantway | 1994-95 |
| Most assists (career) | 514 | Sarah Cantway | 1994-95 |
| Assist average (season) | 9.4 | Sarah Cantway | 1994-95 |
| Most rebounds (state championship game) | 20 | Andi Pruitt | 1998-99 |
| Most rebounds (game) | 21 | Meghan Griffith | 2002-03 |
| Most rebounds (season) | 406 | Nicole Taylor | 1992-93 |
| Rebounding average (season) | 14 | Nicole Taylor | 1992-93 |
